|
Internal Quality Assurance System (SPMI)
Penjamin Mutu > Sistem Penjamin Mutu Internal (SPMI)
Internal Quality Assurance Survey
Internal Quality Assurance System (SPMI)
Quality assurance is carried out comprehensively both internally (PMI) and externally (PME). To ensure the implementation of the PDCA quality cycle, in 2017 BPMA issued the Internal Quality Assurance System Guidelines (SPMI) of the University of Indonesia, to be a guide in implementing SPMI UI. These SPMI UI Guidelines are determined as a reference for organizing quality assurance at UI with Rector's Decree no. 606/SK/R/UI/2018. This Decree also provides space for the Faculties and related work units at UI to describe the quality of SPMI operationally and improve quality standards in SPMI.
Kebijakan SPMI
UI SPMI policies include:
- Quality assurance in the academic field of higher education, which includes:
- Education,
- Research, and
- Community Service
- Quality assurance in non-academic areas supporting academic activities, including facilities and infrastructure, financing, etc.
Academic quality assurance system (SPMI) and outline of its implementation
SPMI Management
Tabel Sarana Sistem Penjaminan Mutu Internal
Nama | Keterangan | Periode | Sistem | Tindak lanjut |
EDOMEvaluasi Dosen Oleh Mahasiswa | Instrumen untuk menilai kinerja dosen dalam proses pembelajaran (S1/S2), skala penilaian 1 – 6 | Semester | EDOM | Penugasan dosen pengajar mata kuliah |
EMPIRISEvaluasi Mahasiswa S3 mengenai Pendidikan dan Riset | Instrumen untuk menilai perkuliahan S3 | Semester | EMPIRIS | Membantu monev pemkuliahan S3 |
EVISEMEvaluasi Internal Semesteran | Instrumen untuk mengetahui pencapaian mutu penyeleggaraan program studi dalam kurun waktu satu semester, skala 1 – 4. | semester | SIPMA | Evaluasi berkelanjutan dan persiapan data untuk akreditasi |
EVITAHEvaluasi Internal Tahunan | Tindak lanjut Pimpinan Fakultas/Program untuk perbaikan mutu program studi berdasarkan hasil review EVISEM selama 1 tahun akademik, berdasarkan rekomendasi UPMA. | Tahun | SIPMA | Tindaklanjut dari evaluasi tahunan untuk peningkatan mutu |
AIAAudit Internal Akademik | Fungsi audit adalah meyakinkan bahwa institusi akuntabel terhadap mutu dan standar akademik yang telah ditentukan. | Prodi baru, prodi yang akan (re)akreditasi nasional/Internasional | Ofline/face to face | Menjamin mutu, mendorong peningkatan mutu, mempersiapkan (re)akreditasi |
EVINEvaluasi Internal | Evaluasi internal terhadap instrumen akreditasi eksternal nasional maupun internasional | Prodi yang (re)akreditasi nasional/Internasional | Review instrumen yang telah diisi dan visitasi (jika diperluka) untuk perningkatan kualitas isi instrumen | Perbaikan isi instrument sebelum diajukan ke Lembaga akreditasi |
EDOM
EDOM is an instrument for undergraduate and postgraduate students to provide evaluations related to the learning process. Assessments are given for each course on a scale of 1-6. Undergraduate and postgraduate students are required to fill out EDOM as a prerequisite to view the grades of the related courses.
EMPIRIS
EMPIRIS is an instrument for Doctoral students to provide evaluations related to Education and Research. The assessment is given on a scale of 1-6. Doctoral students are required to fill out EMPIRIS at the end of each semester. EMPIRIS can be filled out at bit.ly/EMPIRIS.
The number of respondents and EMPIRICAL scores for FMIPA Doctoral study programs in 2020 are given in the following graph.
EVISEM/EVITAH (Semesterly/Annual Internal Evaluation)
Recapitulation of Harkat Evisem for all study programs
The details of the expected Evisem and Improvement values are as follows:
Degree program
No | Jenjang | Program | Nama | Term 1-2020 | Term 2-2020 | ||||||||
Rataan Input | Rataan Proses | Rataan Output | Rataan Total | Harkat | Rataan Input | Rataan Proses | Rataan Output | Rataan Total | Harkat | ||||
1 | S1 | Reguler | Matematika | 3.57 | 3.31 | 3.2 | 3.33 | Baik | 3.57 | 3.19 | 3.1 | 3.24 | Baik |
2 | S1 | Paralel | Matematika | 3.57 | 3.25 | 2.9 | 3.21 | Baik | 3.57 | 3.13 | 2.8 | 3.12 | Baik |
3 | S1 | Reguler | Statistika | 3.71 | 3.5 | 3.4 | 3.52 | Sangat Baik | 3.71 | 3.44 | 3.5 | 3.52 | Sangat Baik |
4 | S1 | Paralel | Statistika | 3.71 | 3.38 | 2.2 | 03.09 | Baik | 3.71 | 3.19 | 2.3 | 03.03 | Baik |
5 | S1 | Reguler | Ilmu Aktuaria | 3.57 | 3.19 | 2.3 | 3 | Baik | 3.57 | 03.06 | 2.3 | 2.94 | Baik |
6 | S1 | Reguler | Fisika | 3.29 | 3.81 | 2.9 | 3.42 | Baik | 3.29 | 3.44 | 3.2 | 3.33 | Baik |
7 | S1 | Paralel | Fisika | 3.29 | 3.69 | 2.9 | 3.36 | Baik | 3.29 | 3.31 | 3 | 3.21 | Baik |
8 | S1 | Reguler | Kimia | 3.29 | 3.25 | 3.3 | 3.27 | Baik | 3.71 | 3.31 | 3.4 | 3.42 | Baik |
9 | S1 | Paralel | Kimia | 3.29 | 3.13 | 3 | 3.12 | Baik | 3.71 | 3.19 | 3.1 | 3.27 | Baik |
10 | S1 | Reguler | Biologi | 3.86 | 3.31 | 3.3 | 3.42 | Baik | 3.57 | 3.44 | 3.3 | 3.42 | Baik |
11 | S1 | Paralel | Biologi | 3.71 | 3.19 | 3.2 | 3.36 | Sangat Baik | 3.71 | 3.56 | 3.4 | 3.55 | Sangat Baik |
12 | S1 | Reguler | Geografi | 3.43 | 3.38 | 4 | 3.58 | Sangat Baik | 3.57 | 3.38 | 3.7 | 3.52 | Baik |
13 | S1 | Paralel | Geografi | 3.43 | 3.25 | 4 | 3.52 | Sangat Baik | 3.57 | 3.25 | 3.8 | 3.48 | Baik |
14 | S1 | Reguler | Geofisika | 3 | 2.6 | 2.6 | 2.64 | Cukup | 3 | 2.25 | 3.4 | 2.76 | Baik |
15 | S1 | Paralel | Geofisika | 3 | 2.63 | 1.7 | 2.42 | Cukup | 3 | 2.81 | 2.6 | 2.79 | Baik |
16 | S1 | Reguler | Geologi | 2.86 | 2.69 | 2.3 | 2.64 | Cukup | 2.29 | 2.31 | 2.9 | 2.52 | Cukup |
17 | S1 | Paralel | Geologi | 2.86 | 2.75 | 1.5 | 2.39 | Cukup | 2.29 | 2.75 | 2.3 | 2.52 | Cukup |
Master Program
No | Jenjang | Program | Nama | Term 1-2020 | Term 2-2020 | ||||||||
Rataan Input | Rataan Proses | Rataan Output | Rataan Total | Harkat | Rataan Input | Rataan Proses | Rataan Output | Rataan Total | Harkat | ||||
1 | S2 | Reguler | Matematika | 3.71 | 3.31 | 3.27 | 3.38 | Baik | 3.57 | 3.25 | 3 | 3.24 | Baik |
2 | S2 | Reguler | Fisika | 3.57 | 3.38 | 03.09 | 3.32 | Baik | 2.57 | 3.38 | 2.73 | 3 | Baik |
3 | S2 | Reguler | Ilmu Material | 2.71 | 03.06 | 3 | 2.97 | Baik | 3.14 | 2.88 | 2.73 | 2.88 | Baik |
4 | S2 | Reguler | Ilmu Kimia | 3.43 | 3.13 | 03.09 | 3.18 | Baik | 3.43 | 3.19 | 3.45 | 3.32 | Baik |
5 | S2 | Reguler | Biologi | 3.29 | 3.19 | 3 | 3.15 | Baik | 3.57 | 3.75 | 3.82 | 3.74 | Sangat Baik |
6 | S2 | Reguler | Geografi | 2.71 | 3.25 | 3.45 | 3.21 | Baik | 3.14 | 2.75 | 3.64 | 3.12 | Baik |
7 | S2 | Reguler | Ilmu Kelautan | 3.43 | 3.13 | 3.64 | 3.35 | Baik | 3.71 | 3.5 | 3.73 | 3.62 | Sangat Baik |
Doctoral Program
No | Jenjang | Program | Nama | Term 1-2020 | Term 2-2020 | ||||||||
Rataan Input | Rataan Proses | Rataan Output | Rataan Total | Harkat | Rataan Input | Rataan Proses | Rataan Output | Rataan Total | Harka | ||||
1 | S3 | Reguler | Ilmu Fisika | 3 | 3.22 | 2.64 | 2.92 | Baik | 2.4 | 3 | 1.9 | 2.42 | Cukup |
2 | S3 | Reguler | Ilmu Bahan-bahan | 2.6 | 3.44 | 2.91 | 3.04 | Baik | 3 | 3.44 | 3.3 | 3.29 | Baik |
3 | S3 | Reguler | Ilmu Kimia | 2.8 | 2.89 | 2.82 | 2.84 | Baik | 2.8 | 2.89 | 3.1 | 2.96 | Baik |
4 | S3 | Reguler | Ilmu Biologi | 3.2 | 3.56 | 3 | 3.24 | Baik | 3.6 | 3.67 | 4 | 3.79 | Sangat Baik |
AIA (Academic Internal Audit)
Recapitulation of FMIPA UI Academic Internal Audit activities 2018-2020
No | Program Studi | Tahun Audit |
1 | S1 Biologi | 2018 |
2 | S1 Statistika | 2019 |
3 | S3 Ilmu Fisika | 2019 |
4 | S2 Biologi | 2019 |
EVIN (Internal Evaluation) for preparation of BAN-PT re-(accreditation)
Study programs that will participate in BAN-PT reaccreditation together with the faculty as the Study Program Management Unit (UPPS) prepare data that shows the performance of the Study Program in the form of a Study Program Performance Report (LKPS) and create a Self-Evaluation Report (LED) in accordance with APS 4.0 prepared by BAN-PT. Before being submitted to BAN-PT, the LKPS and LED are evaluated by internal assessors to obtain feedback for improving the LKPS and LED.
APS 4.0 can be downloaded from the following link:
- Undergraduate Program (link to file)
- Masters Program (link to file)
- Doctoral Program (link to file)
ISK (Convertible Supplement Instrument) BAN-PT
Since 2020 with the use of APD 4.0, the BAN-PT accreditation rating has changed from A, B, and C to Excellent, Very Good, and Good. Study Programs can apply for accreditation rating adjustments by completing the Conversion Supplement Instrument (ISK).
ISK can be downloaded at the following link:
- Undergraduate Program (link to file)
- Masters Program (link to file)
- Doctoral Program (link to file)
Copyright FMIPA UI 2024